| PAPIANILLE | ||
| Unknown | ||
| PARAR | ||
| Unknown | ||
| PARIS | ||
| Charibert I King Of | born 517, Rheims, Marne, France | died 7 May 567, Braines, France |
| PEACOCK | ||
| Celia | born 25 Jan 1775, MD | died 4 Jun 1847, Williamson, IL |
| PENARDIM | ||
| Unknown | ||
| PENARDUN | ||
| Unknown | ||
| PENN | ||
| Francis | ||
| PEREDUR | ||
| Unknown | ||
| PETERS | ||
| Anton | born 1820, Germany | died 1880, Waller Co |
| Anton | born 1855 (1/12/1847), Prussia, Germany | |
| August | born 6 Jul 1861, Prussia, Germany | died 5 Oct 1940 |
| Barbara | born 4 Jan 1849, Germany | died 13 Jan 1924, <Monaville, TX> |
| Elizabeth | born 1 Aug 1870, Prussia, Germany | died 10 May 1953, <Monaville, TX> |
| Mrs. Antone | died Bef 1873 | |
| PLACIDIA | ||
| Aelia Galla | born 390 | |
| PLANTAGENET | ||
| Edward I | born Abt 1239 | died 1307 |
| Edward II | born 25 Apr 1284, Caernarvon Castle, Wales | died 21 Sep 1327, Berkeley Castle, Gloucester |
| Edward III | born 1312, Winsdor Castle | |
| Count Of Anjou Geoffrey Iv Or V | born 24 Aug 1113, Anjou, France | died 7 Sep 1151, Chateau-Du-Loir, Anjou, France |
| Henry II | born 1133 | died 1189, <Fontevrault> |
| Henry III | ||
| John |