| BARAN | ||
| Unknown | ||
| BARKER | ||
| June Lea | born 19 Jun 1039 | |
| L. S. | born 30 Dec 1914 | died 30 Oct 1971, <Peach Creek Cemetary TX> |
| BEAUFORT | ||
| Henry | born Abt 1377, Chateau DE Beaufort, France | died 1447 |
| Jane | born 1402, Westminster, England | |
| BELWARD | ||
| Lord Of Malpas William | born 1160, Malpas, Cheshire, England | |
| BERENGAR | ||
| Count Provence Raymond | ||
| BERKELEY | ||
| Alice | born 1135, Berkeley, Gloucestershire, England | died 1192 |
| Anne | born 1472, Berkeley Castle | |
| Maurice "The Magnanimous" II | born 1281 | died 31 May 1326, Wallingford Castle, Berkshire, England |
| Maurice "The Resolute" | born 4 Apr 1218, Berkeley Castle, Berkeley, Gloucestershire, England | died 1281, Berkeley Castle, Berkeley, Gloucestershire, England |
| Maurice Fitzharding | born 1120, Bristol, Gloucester, England | died 16 Jun 1190, Berkeley Castle, Berkeley, Gloucestershire, England |
| Muriel | born 1507, Berkeley Castle, Gloucestershire, England | |
| Lord Robert "The Devout" Fitzharding | born 1095, Bristol, Gloucestershire, England | died 5 Feb 1169-1170, Bristol, Gloucestershire, England |
| Lord Of Dursley Roger De III | born 1100 | |
| Lord Of Dursley Roger De | born 1072 | |
| Thomas "The Observer" | born 1170, Berkeley Castle, Berkeley, Gloucestershire, England | died 29 Nov 1243, Berkeley Castle, Berkeley, Gloucestershire, England |
| Thomas "The Rich" III | born 1292 | died 1361 |
| Thomas "The Wise" | born 1245, Castle Berkeley, Gloucestershire, England | died 23 Jul 1321 |
| Lord Baron Thomas IV | ||
| Lord Of Dursley William De | born 1050 | |
| BERRY | ||
| Rosanna | born Abt 1680, Frederick County, Virginia | |
| BERWYN | ||
| Unknown | ||
| BEVIN | ||
| Elizabeth | born Abt 1640, England | |
| BIGOD | ||
| Rollo Thurstan | born 900, Maer, Nord-Trondelag, Norway | |
| BLEASE | ||
| Susannah | born 1613 | |
| BLEDDYN | ||
| Unknown | ||
| BLITHILDA | ||
| Princess | born 513 | died 600 |
| BOHANNON | ||
| Duncan I | born Bef 1638, Scotland | died Bef 1704, Kingston Parish, Gloucester, Virginia |
| Duncan II | born Gloucester, VA | died Feb 1754, St Thomas Parish, Orange, VA |
| Edward Sr | born 25 Jan 1762, Johnson, NC | died 10 Feb 1837, Calloway, KY Logan Co. |
| Permity | born 6 Feb 1811 | died 19 Apr 1848 |
| Robert | born Abt 1733, King And Queen, VA | died 3 Oct 1784, Wake, NC |
| William | born 9 May 1701, Kingston Parish, Gloucester, VA | died Bef 2 Mar 1753, Orange, VA |
| BOUCHER | ||
| Joanna | born Abt 1776 | |
| BOUNDS | ||
| Ellinor "Nellie" | ||
| BOURGES | ||
| Hugh Count Of | born 862 | died 892 |
| Richilda Of | born 892 | |
| Stephen Count Of | born 833 | died 864 |
| BRACY | ||
| Joan | born 1413, Warndon, Madresfield, Worcstershire, England | |
| BRADLEY | ||
| Margaret | born Ireland | |
| BRADSHAW | ||
| Edward | born 1611, St Peter's Parish, London, England | died 21 Oct 1671, Chester, Cheshire, England |
| Katherine | born 10 Sep 1637, St Peter's Parish, London, England | |
| Rafe | born Aspull, Lancastershire, England | |
| Rafe | ||
| BRAN | ||
| Unknown | ||
| BRANCH | ||
| Ann | born 1705, Surry Co, VA | died After 1744, Southampton Co, VA |
| Francis | born Abt 1660, Southampton Co, VA | died 27 Apr 1717, Isle Of Wight, VA |
| George | born 1630, VA | |
| BREWSTER | ||
| Sarah | ||
| BRITAIN | ||
| Coel I King Of | born 120 | died 170 |
| Cymbeline King Of | ||
| Tenantius King In South East | ||
| BRITONS | ||
| Beli Mawr Sovereign Lord Of The Celtic | ||
| Llud King Of The | ||
| BRONAUGH | ||
| Ann | born King George County, Virginia | |
| Daughter | born King George County, Virginia | |
| David | born Abt 1774, Brunswick Parish, King George County, Virginia | |
| Jeremiah | born Abt 1759, Virginia | died After 1841, Hanover, King George Co., Virginia |
| Jeremiah | born King George County, Virginia | |
| Mary | born King George Co. Virgina | died Virginia |
| Rose | born King George County, Virginia | |
| Samuel | born King George County, Virginia | |
| William | born King George County, Virginia | |
| BROWNE | ||
| Henry | born Abt 1610, VA | |
| Jane | born Abt 1665, Surry Co, VA | |
| Mary | born Abt 1640, VA | |
| Millicent | born 1552, <St Anne's Church Of Lowes, Layton PR, England> | |
| William | born Abt 1630, Four Mile Tree, VA | |
| BRUCE | ||
| Elizabeth | ||
| BRWT | ||
| Unknown | ||
| BRYAN | ||
| Sarah | born 31 Jul 1753, Rockingham Co, VA | died 6 Jun 1845, Sangamon Co, IL |
| BRYDAIN | ||
| Unknown | ||
| BRYWLAIS | ||
| Unknown | ||
| BUCKNER | ||
| Edward | ||
| Garret D. | born Abt 1809, North Carolina | died Aug 1853, Laneville, Rusk Co., Texas |
| Henry | born Abt 1755, VA | died Cooke Co., Tennessee |
| James Franklin Bowden | born 22 Dec 1855, Texas | died 6 Nov 1938, Texas |
| James Monroe Sr. | born 1776, VA | died 5 Jan 1863, McMinn Co., Tennessee |
| Lula | born 1880 | died 1951 |
| Mary Ann | born 9 May 1857, Rusk Co., Texas | died 19 Jan 1935 |
| Milly | ||
| Moses Mariah | born 8 Dec 1862, Texas | died 16 Jun 1956, Texas |
| Moses Mcspadden Jr | ||
| Moses Mcspadden Sr | born 1828, McMinn Co., Tennessee | died 12 Mar 1863, Camp Douglas, Chicago, Cook Co., Illinois |
| Nancy Catherine | born 14 Mar 1854, Rusk Co., Texas | died 23 May 1855, Rusk Co., Texas |
| Robert Garrett | born 2 May 1860, Van Zandt Co., Texas | died 6 Oct 1929, Mays Cemetery, Rusk Co., Texas |
| Sarah Theodosia | born 20 Feb 1859, Rusk Co., Texas | died 8 Mar 1948 |
| BURROWS | ||
| Isabella | ||
| BUTLER | ||
| Alice | ||
| John |