| CAESER | ||
| Lucius Julius | ||
| Luscius Julius | ||
| Numerius Julius | ||
| Sextus Julius | ||
| CAID | ||
| Unknown | ||
| CALCHWYNYDD | ||
| Unknown | ||
| CAPOIR | ||
| Unknown | ||
| CARTER | ||
| Elizabeth "Betsy" | ||
| George | ||
| Henry | born 25 Jun 1752, Fredericksburg, Spotsylvania County, VA | died 8 Jun 1835, Barren Co. KY |
| Polly | born 2 Jul 1781, Stafford Co., KY | died 3 Sep 1861, Threlkel Post Office, Kentucky |
| William | ||
| CASSANDER | ||
| Unknown | ||
| CASSWALLAN | ||
| Unknown | ||
| CERAINT | ||
| Unknown | ||
| CERI | ||
| Unknown | ||
| CHARTRES | ||
| Thibault Count Of Tours And | born 890, Lugo, Norway | |
| CLARK | ||
| Anne | born 1530, <Cathedral Of Chalsford, England> | |
| CLAUDIUS | ||
| Emperor | ||
| CLERE | ||
| Jennie | born 1202 | |
| COATS | ||
| Judith Ann | born 1941 | |
| COEL | ||
| Prince | born 165 | |
| COLCHESTER | ||
| Coel II Of | ||
| COLLOMORE | ||
| Cicely | born Abt 1642, Barbados, West Indies | |
| CONAWAY | ||
| Peremitty Catherine | born 1856, Freestone Co., TX | died 1900, Freestone Co, TX |
| CONSUL | ||
| Afranius Syagrius Gallo-Roman | born 450 | |
| Luscius Julius Caeser | ||
| Sextus Julius Caeser | ||
| Sextus Julius Caeser | ||
| COOK | ||
| Sarah | born Abt 1705 | |
| CRAVEN | ||
| Margaret | died 1783 | |
| CRETICUS | ||
| Marcus Antonius | died 69 B.C | |
| CROFT | ||
| Jasper | born 1095, Mil, Herfordshire, England | |
| Katherine | born 1127, Mil, Herfordshire, England | |
| CROSS | ||
| Helen Of The | born 244 | died 328, Eboracum, Britain |
| CUMBRIA | ||
| Cadwan Of | born 220 | |
| CYMRYW | ||
| Unknown |